PROPERTY LOCATION:
KEY FEATURES:
- DETACHED FAMILY HOUSE
- 2592 SQ.FT.
- 0.35 SOUTH WEST PLOT
- FIVE BEDROOMS
- FOUR BATHROOMS
- TWO RECEPTION ROOMS
- KITCHEN BREAKFAST ROOM
- DOUBLE GARAGE
- LARGE ANNEXE
- NO CHAIN
PROPERTY DETAILS:
This impressive 5 bedroom detached family house (2592 sq.ft) is situated in a cul-de-sac of just eight houses whilst enjoying a well maintained 0.35 acres South West facing plot.
PROPERTY INFORMATION:
Utilities, risks, rights & restrictions
Utility Support
Electricity: Ask agent
Water: Ask agent
Heating: Ask agent
Broadband: Ask agent
Sewerage: Ask agent
Rights and Restrictions
Restrictions: Ask agent
Rights: Ask agent
Risks
Flooded in last five years: Ask agent
Flood source: Ask agent
Flood defences: Ask agent
RECENTLY VIEWED PROPERTIES :
2 Bedroom House - HIGHBURY DRIVE, LEATHERHEAD, KT22 | £310,000 |
2 Bedroom Flat / Apartment - PARK VIEW ROAD, LEATHERHEAD, KT22 | £295,000 |
2 Bedroom Flat / Apartment - PARK VIEW ROAD, LEATHERHEAD, KT22 | £285,000 |
2 Bedroom - LINDEN COURT, LEATHERHEAD, KT22 | £325,000 |
2 Bedroom - CANNON GROVE, FETCHAM, KT22 | £320,000 |
1 Bedroom Semi-Detached House - THORNTON CLOSE, LEATHERHEAD KT22 | £285,000 |
2 Bedroom Retirement - EPSOM ROAD, LEATHERHEAD, KT22 | £275,000 |
1 Bedroom Retirement - HARROWAY MANOR, FETCHAM, KT22 | £280,000 |
4 Bedroom House - KINGSTON ROAD, LEATHERHEAD, KT22 | £499,950 |
3 Bedroom Semi-Detached House - CANNON MEWS, FETCHAM, KT22 | £595,000 |
1 Bedroom - CLEEVE ROAD, LEATHERHEAD, KT22 | £1,300 pcm |
4 Bedroom House - PINE HILL, EPSOM, KT18 | £875,000 |
3 Bedroom Bungalow - GROSVENOR ROAD, LANGLEY VALE, EPSOM, KT18 | £680,000 |
4 Bedroom House - GROSVENOR ROAD, LANGLEY VALE, KT18 | £700,000 |
3 Bedroom House - STAG LEYS, ASHTEAD KT21 | £715,000 |
PROPERTY OFFICE :
Patrick Gardner Leatherhead Office
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078
