PROPERTY LOCATION:
KEY FEATURES:
- SEMI DETACHED HOUSE
- 4 BEDROOMS OVER 3 FLOORS (1,271 SQ FT)
- SUPERB FITTED KITCHEN/BREAKFAST ROOM
- LUXURY BATHROOM
- BI FOLD DOORS TO THE REAR
- EN-SUITE DRESSING AREA & WC TO BED 4
- DOUBLE GLAZING
- NO ONWARD CHAIN
- GOOD SIZE GARDEN
- PARKING SPACE
PROPERTY DETAILS:
Extended and improved to a superb standard, this Victorian semi detached house provides ideal accommodation for a large family with 4 excellent bedrooms and good living space.
PROPERTY INFORMATION:
Utilities, risks, rights & restrictions
Utility Support
Electricity: Ask agent
Water: Ask agent
Heating: Ask agent
Broadband: Ask agent
Sewerage: Ask agent
Rights and Restrictions
Restrictions: Ask agent
Rights: Ask agent
Risks
Flooded in last five years: Ask agent
Flood source: Ask agent
Flood defences: Ask agent
RECENTLY VIEWED PROPERTIES :
4 Bedroom House - TALEWORTH ROAD, ASHTEAD, KT21 | £1,175,000 |
4 Bedroom House - WOODFIELD, ASHTEAD, KT21 | £1,100,000 |
4 Bedroom House - KELMSCOTT PLACE, ASHTEAD, KT21 | £995,000 |
5 Bedroom Detached House - OXSHOTT ROAD, LEATHERHEAD, KT22 | £950,000 |
3 Bedroom Detached Bungalow - BUSHEY SHAW, ASHTEAD, KT21 | £850,000 |
3 Bedroom Detached House - GLEBE ROAD, ASHTEAD, KT21 | £820,000 |
4 Bedroom House - MULBERRY WAY, ASHTEAD, KT21 | £799,999 |
3 Bedroom Semi-Detached House - BLACKSMITH CLOSE, ASHTEAD, KT21 | £750,000 |
3 Bedroom Detached House - SUMMERFIELD, ASHTEAD, KT21 | £749,000 |
3 Bedroom Detached Bungalow - THE CHASE, ASHTEAD, KT21 | £699,950 |
3 Bedroom House - OVERDALE, ASHTEAD, KT21 | £625,000 |
3 Bedroom Flat / Apartment - ASHTEAD KT21 | £625,000 |
3 Bedroom House - SUMMERFIELD, ASHTEAD, KT21 | £610,000 |
4 Bedroom Semi-Detached House - CLEEVE ROAD, LEATHERHEAD, KT22 | £560,000 |
2 Bedroom Semi-Detached House - KINGSTON ROAD, LEATHERHEAD, KT22 | £529,950 |
PROPERTY OFFICE :
Patrick Gardner Leatherhead Office
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078
