PROPERTY LOCATION:
KEY FEATURES:
- 50% SHARED OWNERSHIP PROPERTY
- FIRST FLOOR APARTMENT - BUILT 2009
- RECENTLY REDECORATED THROUGHOUT
- NEWLY FITTED GAS BOILER
- ENTRANCE HALL WITH LOFT SPACE
- OPEN PLAN KITCHEN/LIVING ROOM
- DOUBLE BEDROOM
- BATHROOM
- ALLOCATED PARKING SPACE
- COMMUNAL ENTRANCE WITH ENTRYPHONE
PROPERTY DETAILS:
SHARED OWNERSHIP - 50% SHARE - Built in c. 2009, this newly redecorated first floor purpose built DOUBLE BEDROOM flat is situated at the end of a quiet cul-de-sac. No onward chain.The property is part of a Shared ownership scheme (the advertised price represents a 50% share., based on a Full Market Share of £305,000. For a 50% shared ownership, the monthly rent is £359 p.c.m.
PROPERTY INFORMATION:
RECENTLY VIEWED PROPERTIES :
4 Bedroom House - EASTWICK DRIVE, BOOKHAM, KT23 | £1,295,000 |
2 Bedroom Detached Bungalow - CROFT AVENUE, DORKING, RH4 | £850,000 |
4 Bedroom Semi-Detached House - CLIFTONVILLE, DORKING, RH4 | £725,000 |
3 Bedroom Detached Bungalow - ASHURST DRIVE, BOXHILL, KT20 | £775,000 |
4 Bedroom House - VINCENT GARDENS, DORKING, RH4 | £699,950 |
3 Bedroom House - ASHCOMBE ROAD, DORKING, RH4 | £825,000 |
3 Bedroom Detached Bungalow - RIDGEWAY DRIVE, DORKING, RH4 | £699,950 |
4 Bedroom Detached House - RUSSET WAY, NORTH HOLMWOOD, RH5 | £749,950 |
5 Bedroom Detached House - TANNERS DEAN, LEATHERHEAD, KT22 | £1,195,000 |
4 Bedroom Detached House - PARK CLOSE, FETCHAM, KT22 | £1,215,000 |
5 Bedroom House - THE DRIVE, FETCHAM, KT22 | £1,100,000 |
4 Bedroom Detached House - MIDDLE FARM PLACE, EFFINGHAM, KT24 | £985,000 |
5 Bedroom Detached House - HAZEL WAY, FETCHAM, KT22 | £1,075,000 |
4 Bedroom Detached House - THE BALLANDS NORTH, FETCHAM, KT22 | £1,185,000 |
4 Bedroom Detached House - SYCAMORE CLOSE, FETCHAM, KT22 | £1,050,000 |
PROPERTY OFFICE :
Patrick Gardner Leatherhead Office
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078