PROPERTY LOCATION:
KEY FEATURES:
- DETACHED BUNGALOW
- POTENTIAL FOR LOFT CONVERSION
- NICELY PRESENTED THROUGHOUT
- 2 DOUBLE BEDROOMS (ONE ENSUITE)
- FAMILY BATHROOM
- SPACIOUS OPEN PLAN LIVING ROOM
- KITCHEN & SEPARATE UTILITY ROOM
- NO ONWARD CHAIN
- WALK TO TOWN/SCHOOLS
- WESTERLY ASPECT REAR GARDEN
PROPERTY DETAILS:
A nicely presented detached bungalow set towards the head of a favoured cul-de-sac. Extended and remodelled there are 2 bedrooms and 2 bathroom (originally 3 bedrooms), a kitchen with a separate utility room and a landscaped westerly aspect rear garden.
PROPERTY INFORMATION:
RECENTLY VIEWED PROPERTIES :
2 Bedroom - WINDFIELD, LEATHERHEAD, KT22 | £320,000 |
1 Bedroom Semi-Detached House - THORNTON CLOSE, LEATHERHEAD KT22 | £293,500 |
2 Bedroom Flat / Apartment - OAK HOUSE, PARK VIEW ROAD, KT22 | £285,000 |
2 Bedroom Flat / Apartment - LEWIS COURT, HIGHBURY DRIVE, LEATHERHEAD, KT22 | £349,950 |
2 Bedroom Flat / Apartment - HIGHBURY DRIVE, LEATHERHEAD, KT22 | £289,950 |
2 Bedroom Flat / Apartment - LAVENDER CLOSE, LEATHERHEAD, KT22 | £325,000 |
1 Bedroom Flat / Apartment - OPUS COURT, KINGSTON ROAD, LEATHERHEAD, KT22 | £285,000 |
2 Bedroom Flat / Apartment - HIGHBURY DRIVE, LEATHERHEAD, KT22 | £312,500 |
2 Bedroom Flat / Apartment - CHALLENGE COURT, LEATHERHEAD, KT22 | £343,000 |
4 Bedroom House - KINGSTON ROAD, LEATHERHEAD, KT22 | £499,950 |
3 Bedroom Semi-Detached House - WINDFIELD, LEATHERHEAD, KT22 | £559,950 |
3 Bedroom Detached Bungalow - PARKERS CLOSE, ASHTEAD, KT21 | £849,950 |
4 Bedroom House - APRIL CLOSE, ASHTEAD, KT21 | £975,000 |
4 Bedroom Detached House - LANGWOOD CLOSE, ASHTEAD, KT21 | £925,000 |
2 Bedroom Flat / Apartment - THE STREET, ASHTEAD, KT21 | £460,000 |
PROPERTY OFFICE :
Patrick Gardner Leatherhead Office
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078
1 - 3 Church Street, Leatherhead, Surrey, KT22 8DN
T: 01372 360078